| Type | TR-52B | TR-53B | TR-52D | TR-54D | TR-55D | TR-56D | TR-62D | TR-72D | TR-82D | ||
| Mounting | SIM | SIM / SMT / vertical |
SIM | SMT | SIM / vertical |
SMT | SIM | SIM | SIM | ||
| Number of pins | 8 | 9 | 8 | 18 | 12 | 18 | 8 | 8 | 8 | ||
| I/O | 6 | 7 | 6 | 12 | 10 | 12 | 6 | 6 | 6 | ||
| MCU PIC | 16F886 | 16F886 | 16LF1938 | 16LF1938 | 16LF1938 | 16LF1938 | 16LF1938 | 16LF1938 | 16LF1938 | ||
| MCU internal memories |
Flash | 8 K x 14 b | 8 K x 14 b | 16 K x 14 b | 16 K x 14 b | 16 K x 14 b | 16 K x 14 b | 16 K x 14 b | 16 K x 14 b | 16 K x 14 b | |
| RAM | 368 B | 368 B | 1024 B | 1024 B | 1024 B | 1024 B | 1024 B | 1024 B | 1024 B | ||
| EEPROM | 256 B | 256 B | 256 B | 256 B | 256 B | 256 B | 256 B | 256 B | 256 B | ||
| External serial EEPROM | 2 KB | 2 KB | 2 KB | 2 KB | 2 KB | 2 KB | 2 KB | 2 KB | 2 KB | ||
| RF IC | MRF49XA | MRF49XA | MRF49XA | MRF49XA | MRF49XA | MRF49XA | SI4431 | SI4455 | SI4461 | ||
| RF band [MHz] | 868/916 | 868/916 | 868/916 | 868/916 433 |
868/916 | 868/916 | 868/916 | 868/916 | 868/916 | ||
| RF bit rate 5 [kb/s] | 1.2 - 57.6 | 1.2 - 57.6 | 1.2 - 86.2 | 1.2 - 86.2 | 1.2 - 86.2 | 1.2 - 86.2 | 1.2 - 86.2 | 1.2 - 86.2 | 1.2 - 86.2 | ||
| RF power 1 [mW] | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 20 | 20 | 20 | ||
| RF range 2 3 | 1.2 kb/s | 700 m | 700 m | 850 m | 850 m | 850 m | 850 m | TBD | TBD | TBD | |
| 19.2 kb/s | 500 m | 500 m | 650 m | 650 m | 650 m | 650 m | TBD | TBD | TBD | ||
| Typical suppply current | Sleep | 2 µA | 2 µA | 1.9 µA | 380 nA | 380 nA | 380 nA | TBD | TBD | TBD | |
| Rx | STD | 13 mA | 13 mA | 13 mA | 13 mA | 13 mA | 13 mA | TBD | TBD | TBD | |
| LP | 400 µA | 400 µA | 330 µA | 330 µA | 330 µA | 330 µA | TBD | TBD | TBD | ||
| XLP | 35 µA | 35 µA | 25 µA | 25 µA | 25 µA | 25 µA | TBD | TBD | TBD | ||
| Tx | 14-24 mA | 14-24 mA | 14-24 mA | 14-24 mA | 14-24 mA | 14-24 mA | TBD | TBD | TBD | ||
| Temperature sensor | standard | – | precision 4 | – | – | – | precision 4 | precision 4 | precision 4 | ||
| LDO voltage regulator | yes | yes | yes | – | – | – | yes | – | yes | ||
| Supply voltage [V] | 3.1 – 5.3 | 3.1 – 5.3 | 3.1 – 5.3 | 2.2 – 3.4 | 2.2 – 3.4 | 2.2 – 3.4 | 3.1 – 5.3 | 3.1 – 5.3 | 3.1 – 5.3 | ||
| LEDs | 2 | 2 | 2 | – | 2 | – | 2 | 2 | 2 | ||
| A/D inputs | 2 | 3 | 3 | 4 | 3 | 4 | TBD | TBD | TBD | ||
| Dimensions [mm] |
standard | 25.0 x 14.9 | 28.4 x 14.9 | 25.0 x 14.9 | 20.2 x 14.9 | – | 15.2 x 14.9 | 25.0 x 14.9 | 25.0 x 14.9 | 25.0 x 14.9 | |
| TR-xxxA 3 | 31.8 x 14.9 | 33.6 x 14.9 | 31.8 x 14.9 | 26.4 x 14.9 | 27.5 x 14.9 | – | 31.8 x 14.9 | 31.8 x 14.9 | 31.8 x 14.9 | ||
| Latest OS version | 2.11/3.00 | 2.11/3.00 | 3.03D | 3.03D | 3.03D | 3.03D | – | TBD | TBD | ||
| Status | current | current | current | current | new | preliminary | preliminary | preliminary | preliminary | ||
| * | Preliminary information |
| 1 | RF output power programmable up to specified value |
| 2 | Typical RF range up to specified value, max. RF power, in free space |
| 3 | With built-in PCB antenna |
| 4 | Optional |
| 5 | Bit rates different from 19.2 kb/s are preliminary, for experimental purpose only |
| TBD | To be defined |